Ground Control Station
GCase
Manual Control
Control rate | 50 Hz |
Resolution | 1 mrad |
Number of channels | 4 |
Number of user switches | 3 |
Electrical
Internal Redundant battery | Li-Ion – 99.9 W/h |
Supply (unregulated) | 15 – 28V DC |
Power consumption | 50 -150 W. |
Mechanical/ Environmental
Size (mm, H x W x L) | 987 x 412 x 158 mm |
Weight | 18 Kg |
System Connector | Ethernet |
Joystick connector | DB-15 female |
External power connector | 62GB-12E14-02PN |
GPS RF connector | SMA female |
Temperature range | -40ºC to +55ºC |
GTrack
Technical specifications
Frequency | 300 MHz – 6 GHz, Varies by model |
Link Rate | Up to 12 Mbps (Adaptive) |
TX Power | 20 dBm – 30 dBm (Selectable) |
Channel Bandwidth | 4 / 8 MHz (Selectable) |
Error Detection | 32 bits of CRC, ARQ |
Data Encryption | 128 bit AES |
Sensitivity | -90dBm @ 12 Mbps -95dBm @ 6 Mbps |
Serial Interface | RS232, RS485, RS422 |
Serial Baud Rate | 300bps to 921kbps |
Ethernet | 10/100 BaseT, Auto – MDI/X, IEEE 802.3 |
Network Protocols | 10TCP, UDP, TCP/IP, TFTP, ARP, ICMP, DHCP, HTTP, HTTPS*, SSH*, SNMP, FTP, DNS, Serial over IP (* Only available in –AES) |
Operating Modes | Master, Slave |
Click here to learn how AUS can be of service
This post is also available in: Spanish
Twitter Feed
Contact Us
Address: Avenida Fuente Nueva 14, Nave 16A, San Sebastián de los Reyes, 28703, Madrid, Spain.
Alpha Unmanned Systems SL, within the framework of the Export Initiation Program of ICEX, has had the support of ICEX and with the co-founding of the European fund FEDER. The objective of this program is to contribute to the international development of the company and its environment.
More Information
© Copyright 2014 - 2020
All rights reserved
Patent Pending Technologies